Usage Statistics for www.vlaamsbelang-boom.org

Summary Period: September 2008
Generated 01-Oct-2008 19:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 17854
Total Files 14457
Total Pages 6945
Total Visits 3009
Total KBytes 451599
Total Unique Sites 808
Total Unique URLs 264
Total Unique Referrers 128
Total Unique Usernames 1
Total Unique User Agents 677
. Avg Max
Hits per Hour 24 251
Hits per Day 595 847
Files per Day 481 729
Pages per Day 231 387
Visits per Day 100 145
KBytes per Day 15053 27072
Hits by Response Code
Code 200 - OK 14457
Code 206 - Partial Content 516
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1704
Code 400 - Bad Request 2
Code 401 - Unauthorized 1
Code 404 - Not Found 1173

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 809 4.53% 701 4.85% 235 3.38% 117 3.89% 64 7.92% 27072 5.99%
2 506 2.83% 363 2.51% 167 2.40% 99 3.29% 48 5.94% 8254 1.83%
3 843 4.72% 572 3.96% 309 4.45% 132 4.39% 56 6.93% 20779 4.60%
4 385 2.16% 324 2.24% 189 2.72% 89 2.96% 41 5.07% 10686 2.37%
5 353 1.98% 280 1.94% 145 2.09% 94 3.12% 42 5.20% 5613 1.24%
6 503 2.82% 418 2.89% 156 2.25% 96 3.19% 46 5.69% 15490 3.43%
7 408 2.29% 312 2.16% 148 2.13% 80 2.66% 39 4.83% 13296 2.94%
8 498 2.79% 419 2.90% 161 2.32% 92 3.06% 43 5.32% 12168 2.69%
9 563 3.15% 459 3.17% 206 2.97% 91 3.02% 49 6.06% 7311 1.62%
10 487 2.73% 439 3.04% 159 2.29% 94 3.12% 58 7.18% 14186 3.14%
11 666 3.73% 505 3.49% 224 3.23% 145 4.82% 55 6.81% 23199 5.14%
12 657 3.68% 485 3.35% 298 4.29% 136 4.52% 54 6.68% 20881 4.62%
13 347 1.94% 269 1.86% 173 2.49% 106 3.52% 41 5.07% 6691 1.48%
14 438 2.45% 346 2.39% 160 2.30% 102 3.39% 43 5.32% 8407 1.86%
15 686 3.84% 573 3.96% 285 4.10% 97 3.22% 65 8.04% 23623 5.23%
16 621 3.48% 536 3.71% 187 2.69% 94 3.12% 62 7.67% 14777 3.27%
17 670 3.75% 585 4.05% 369 5.31% 120 3.99% 66 8.17% 15382 3.41%
18 664 3.72% 495 3.42% 303 4.36% 137 4.55% 55 6.81% 16936 3.75%
19 458 2.57% 388 2.68% 210 3.02% 106 3.52% 56 6.93% 20642 4.57%
20 630 3.53% 483 3.34% 268 3.86% 99 3.29% 57 7.05% 14638 3.24%
21 647 3.62% 568 3.93% 321 4.62% 107 3.56% 48 5.94% 12107 2.68%
22 847 4.74% 729 5.04% 289 4.16% 132 4.39% 68 8.42% 19979 4.42%
23 736 4.12% 635 4.39% 291 4.19% 100 3.32% 68 8.42% 17961 3.98%
24 739 4.14% 612 4.23% 364 5.24% 81 2.69% 60 7.43% 10473 2.32%
25 739 4.14% 600 4.15% 387 5.57% 85 2.82% 62 7.67% 20952 4.64%
26 644 3.61% 564 3.90% 252 3.63% 83 2.76% 51 6.31% 16583 3.67%
27 525 2.94% 344 2.38% 137 1.97% 75 2.49% 44 5.45% 21301 4.72%
28 412 2.31% 337 2.33% 151 2.17% 65 2.16% 55 6.81% 8886 1.97%
29 672 3.76% 512 3.54% 197 2.84% 77 2.56% 63 7.80% 13128 2.91%
30 701 3.93% 604 4.18% 204 2.94% 90 2.99% 58 7.18% 10197 2.26%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 546 3.06% 15 456 3.15% 7 219 3.15% 392 11748 2.60%
1 17 513 2.87% 15 450 3.11% 9 296 4.26% 476 14275 3.16%
2 12 366 2.05% 10 306 2.12% 7 229 3.30% 203 6098 1.35%
3 10 313 1.75% 8 269 1.86% 7 221 3.18% 331 9925 2.20%
4 10 303 1.70% 8 261 1.81% 7 224 3.23% 315 9465 2.10%
5 11 355 1.99% 10 307 2.12% 8 250 3.60% 332 9948 2.20%
6 9 278 1.56% 7 231 1.60% 7 213 3.07% 705 21153 4.68%
7 15 471 2.64% 12 382 2.64% 5 161 2.32% 805 24160 5.35%
8 19 586 3.28% 15 465 3.22% 8 240 3.46% 521 15627 3.46%
9 29 885 4.96% 24 746 5.16% 10 300 4.32% 857 25720 5.70%
10 28 859 4.81% 25 770 5.33% 10 300 4.32% 729 21858 4.84%
11 54 1622 9.08% 39 1187 8.21% 12 387 5.57% 1004 30117 6.67%
12 36 1095 6.13% 32 968 6.70% 17 539 7.76% 956 28677 6.35%
13 29 897 5.02% 25 750 5.19% 8 258 3.71% 687 20623 4.57%
14 33 1011 5.66% 27 818 5.66% 10 320 4.61% 627 18803 4.16%
15 29 884 4.95% 24 745 5.15% 10 306 4.41% 547 16399 3.63%
16 25 752 4.21% 20 617 4.27% 7 238 3.43% 431 12929 2.86%
17 25 779 4.36% 22 670 4.63% 8 253 3.64% 752 22556 4.99%
18 25 774 4.34% 20 609 4.21% 8 269 3.87% 447 13415 2.97%
19 34 1031 5.77% 25 752 5.20% 10 313 4.51% 921 27632 6.12%
20 28 867 4.86% 18 563 3.89% 7 212 3.05% 751 22543 4.99%
21 26 790 4.42% 20 600 4.15% 11 336 4.84% 882 26463 5.86%
22 30 914 5.12% 22 689 4.77% 10 311 4.48% 802 24074 5.33%
23 32 963 5.39% 28 846 5.85% 18 550 7.92% 580 17392 3.85%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 1552 8.69% 26780 5.93% /rss.php
2 1237 6.93% 15732 3.48% /LN.php
3 886 4.96% 10722 2.37% /GR.php
4 589 3.30% 7971 1.77% /
5 585 3.28% 95 0.02% /rsstemplate-kolom.html
6 467 2.62% 2338 0.52% /afbeeldingen/logo-nieuw.gif
7 463 2.59% 1503 0.33% /vlaamsbelangboom.css
8 460 2.58% 7747 1.72% /afbeeldingen/moskeenee-195.jpg
9 445 2.49% 8014 1.77% /afbeeldingen/veiligheidsplan-boom.jpg
10 443 2.48% 1959 0.43% /afbeeldingen/booms-enieuws.jpg
11 441 2.47% 7030 1.56% /afbeeldingen/kop.jpg
12 439 2.46% 5005 1.11% /afbeeldingen/dossierdeklamp.jpg
13 432 2.42% 110 0.02% /icon/mail.gif
14 431 2.41% 19 0.00% /afbeeldingen/stippellijn-links.gif
15 431 2.41% 370 0.08% /icon/bookmark.gif
16 431 2.41% 373 0.08% /icon/homepage.gif
17 429 2.40% 11265 2.49% /afbeeldingen/200802-BladBoom-195.jpg
18 427 2.39% 145 0.03% /afbeeldingen/xml.gif
19 426 2.39% 244 0.05% /afbeeldingen/rss.gif
20 419 2.35% 3554 0.79% /afbeeldingen/LeefbaarBoom.jpg
21 409 2.29% 2485 0.55% /afbeeldingen/banner-hans.jpg
22 327 1.83% 3993 0.88% /PR.php
23 317 1.78% 3612 0.80% /OCMW.php
24 267 1.50% 24967 5.53% /pdf/mandatenlijst.pdf
25 158 0.88% 1622 0.36% /afbeeldingen/properehanden-kl.jpg
26 129 0.72% 1423 0.32% /afbeeldingen/knack-kl.jpg
27 125 0.70% 1428 0.32% /column.php
28 98 0.55% 14398 3.19% /pdf/veiligheidsplan-boom.pdf
29 93 0.52% 467 0.10% /afbeeldingen/drinkwater-kl.jpg
30 83 0.46% 1312 0.29% /deklamp.php
View All URLs

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 1552 8.69% 26780 5.93% /rss.php
2 24 0.13% 26228 5.81% /pdf/2006-programma-volledig-web.pdf
3 267 1.50% 24967 5.53% /pdf/mandatenlijst.pdf
4 5 0.03% 20866 4.62% /pdf/mandatenlijst2006.pdf
5 45 0.25% 18810 4.17% /pdf/200802-BladBoom.pdf
6 44 0.25% 17189 3.81% /pdf/200603-BladBoom.pdf
7 1237 6.93% 15732 3.48% /LN.php
8 98 0.55% 14398 3.19% /pdf/veiligheidsplan-boom.pdf
9 25 0.14% 13798 3.06% /pdf/200702-BladBoom.pdf
10 33 0.18% 12964 2.87% /pdf/200510-BladBoom.pdf

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1552 8.69% 976 32.71% /rss.php
2 589 3.30% 423 14.18% /
3 1237 6.93% 308 10.32% /LN.php
4 886 4.96% 298 9.99% /GR.php
5 585 3.28% 217 7.27% /rsstemplate-kolom.html
6 4 0.02% 166 5.56% /archief.php
7 317 1.78% 113 3.79% /OCMW.php
8 327 1.83% 97 3.25% /PR.php
9 125 0.70% 60 2.01% /column.php
10 83 0.46% 34 1.14% /deklamp.php

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1552 8.69% 969 32.48% /rss.php
2 589 3.30% 338 11.33% /
3 1237 6.93% 336 11.26% /LN.php
4 886 4.96% 312 10.46% /GR.php
5 585 3.28% 222 7.44% /rsstemplate-kolom.html
6 4 0.02% 164 5.50% /archief.php
7 317 1.78% 116 3.89% /OCMW.php
8 327 1.83% 95 3.18% /PR.php
9 125 0.70% 53 1.78% /column.php
10 83 0.46% 30 1.01% /deklamp.php

Top 30 of 808 Total Sites
# Hits Files KBytes Visits Hostname
1 1259 7.05% 1259 8.71% 11779 2.61% 457 15.19% zion.be.priorweb.net
2 540 3.02% 540 3.74% 9215 2.04% 465 15.45% 65.214.44.28
3 424 2.37% 407 2.82% 4939 1.09% 2 0.07% lw.seventwentyfour.com
4 359 2.01% 264 1.83% 26492 5.87% 74 2.46% crawl-66-249-65-7.googlebot.com
5 342 1.92% 321 2.22% 44188 9.78% 141 4.69% llf520141.crawl.yahoo.net
6 314 1.76% 302 2.09% 3514 0.78% 52 1.73% crawl-19.cuill.com
7 299 1.67% 96 0.66% 974 0.22% 16 0.53% d5153a2e5.access.telenet.be
8 256 1.43% 161 1.11% 12315 2.73% 64 2.13% crawl-66-249-65-78.googlebot.com
9 235 1.32% 222 1.54% 3059 0.68% 14 0.47% 65.55.212.66
10 235 1.32% 227 1.57% 2736 0.61% 8 0.27% spider1.wise-guys.nl
11 220 1.23% 206 1.42% 23362 5.17% 102 3.39% llf520032.crawl.yahoo.net
12 192 1.08% 124 0.86% 1170 0.26% 8 0.27% d5152cebc.access.telenet.be
13 185 1.04% 185 1.28% 4373 0.97% 0 0.00% 212.221.70.141
14 179 1.00% 171 1.18% 1678 0.37% 8 0.27% 248.252.247.81.in-addr.arpa
15 145 0.81% 135 0.93% 18300 4.05% 60 1.99% llf520129.crawl.yahoo.net
16 142 0.80% 126 0.87% 1214 0.27% 7 0.23% d5153ac7a.access.telenet.be
17 140 0.78% 122 0.84% 2312 0.51% 106 3.52% 62.69.178.24
18 136 0.76% 115 0.80% 1477 0.33% 22 0.73% spider3.wise-guys.nl
19 133 0.74% 71 0.49% 2540 0.56% 1 0.03% 62.58.100.178
20 127 0.71% 71 0.49% 1390 0.31% 1 0.03% 43.5-200-80.adsl-dyn.isp.belgacom.be
21 123 0.69% 110 0.76% 8606 1.91% 28 0.93% llf320037.crawl.yahoo.net
22 117 0.66% 107 0.74% 1943 0.43% 5 0.17% d5153a82a.access.telenet.be
23 114 0.64% 114 0.79% 5728 1.27% 43 1.43% 66.231.188.90
24 113 0.63% 93 0.64% 1139 0.25% 20 0.66% 77.91.224.15
25 107 0.60% 25 0.17% 241 0.05% 1 0.03% 82-169-153-215.ip.telfort.nl
26 107 0.60% 100 0.69% 10876 2.41% 39 1.30% llf520095.crawl.yahoo.net
27 105 0.59% 44 0.30% 2419 0.54% 1 0.03% d5153a844.access.telenet.be
28 97 0.54% 94 0.65% 1178 0.26% 1 0.03% 60.190.240.73
29 93 0.52% 42 0.29% 548 0.12% 16 0.53% 145.87-246-81.adsl-static.isp.belgacom.be
30 93 0.52% 91 0.63% 1409 0.31% 60 1.99% 91.179.87.216

Top 10 of 808 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 342 1.92% 321 2.22% 44188 9.78% 141 4.69% llf520141.crawl.yahoo.net
2 359 2.01% 264 1.83% 26492 5.87% 74 2.46% crawl-66-249-65-7.googlebot.com
3 220 1.23% 206 1.42% 23362 5.17% 102 3.39% llf520032.crawl.yahoo.net
4 145 0.81% 135 0.93% 18300 4.05% 60 1.99% llf520129.crawl.yahoo.net
5 256 1.43% 161 1.11% 12315 2.73% 64 2.13% crawl-66-249-65-78.googlebot.com
6 1259 7.05% 1259 8.71% 11779 2.61% 457 15.19% zion.be.priorweb.net
7 107 0.60% 100 0.69% 10876 2.41% 39 1.30% llf520095.crawl.yahoo.net
8 82 0.46% 76 0.53% 10830 2.40% 26 0.86% llf520146.crawl.yahoo.net
9 48 0.27% 45 0.31% 9366 2.07% 20 0.66% llf520185.crawl.yahoo.net
10 80 0.45% 73 0.50% 9218 2.04% 32 1.06% llf520041.crawl.yahoo.net

Top 30 of 128 Total Referrers
# Hits Referrer
1 6328 35.44% - (Direct Request)
2 322 1.80% http://www.hansverreyt.org/
3 232 1.30% http://www.munax.com/referer.htm
4 190 1.06% http://www.google.be/search
5 137 0.77% http://www.vlaamsbelangboom.org/
6 109 0.61% http://images.google.nl/imgres
7 96 0.54% http://www.vlaamsbelangboom.org/LN.php
8 51 0.29% http://www.google.com
9 46 0.26% http://www.vlaamsbelangboom.org/index.php
10 42 0.24% http://images.google.be/imgres
11 36 0.20% http://www.vlaamsbelang.be/17/
12 32 0.18% http://127.0.0.1:4664/preview
13 31 0.17% http://investimmobilier.com/index.html
14 30 0.17% http://forum.fok.nl/topic/1085249
15 26 0.15% http://www.hansverreyt.org/index.php
16 23 0.13% http://www.vlaamsbelangboom.org/gemeenteraad.php
17 20 0.11% http://www.hansverreyt.org/LN.php
18 19 0.11% http://www.hansverreyt.org/verwijzingen.php
19 18 0.10% http://hansverreyt.org/index.php
20 18 0.10% http://www.google.com/search
21 17 0.10% http://www.boomeen.be/content/links.html
22 16 0.09% http://64.233.183.104/search
23 15 0.08% http://www.vlaamsbelangboom.org/wieiswie.php
24 12 0.07% http://www.keywordspy.com/keyword-research/vlaamsbelang-boom.org
25 10 0.06% http://search.live.com/results.aspx
26 10 0.06% http://www.whois.sc/
27 8 0.04% http://www.google.nl/search
28 8 0.04% http://www.zita.be/zoeken/
29 7 0.04% http://hansverreyt.org/
30 7 0.04% http://images.google.com/imgres
View All Referrers

Top 20 of 93 Total Search Strings
# Hits Search String
1 36 14.46% vlaams belang boom
2 18 7.23% dem-
3 17 6.83% stoe-
4 16 6.43% de klamp
5 10 4.02% democrat-
6 9 3.61% de klamp boom
7 8 3.21% belastingen boom
8 7 2.81% vlaams belang logo
9 5 2.01% democrati-
10 4 1.61% autonoom gemeentebedrijf boom plus
11 4 1.61% e-
12 4 1.61% euros
13 4 1.61% huis-
14 4 1.61% laatste nieuws rupel
15 4 1.61% vlaamsbelang boom
16 3 1.20% demo-
17 3 1.20% moskee boom
18 3 1.20% rup de klamp
19 3 1.20% soorten belastingen
20 3 1.20% winkelcentrum boom
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.02% 3 0.02% 20 0.00% 1 0.03% HansVerreyt

Top 15 of 677 Total User Agents
# Hits User Agent
1 1403 7.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 1259 7.05% FeedForAll rss2html.php v2
3 908 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 741 4.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 545 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 527 2.95% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
7 463 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 452 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 425 2.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
10 424 2.37% LinkWalker/2.0
11 368 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 342 1.92% Mozilla/4.0 (compatible; Vagabondo/4.0Beta; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-g
13 322 1.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
14 316 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 274 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for September 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 6038 33.82% 4827 33.39% 105328 23.32% Belgium
2 4673 26.17% 3813 26.37% 68231 15.11% Unresolved/Unknown
3 3198 17.91% 2946 20.38% 175950 38.96% Network
4 1798 10.07% 1450 10.03% 56074 12.42% US Commercial
5 1681 9.42% 1521 10.52% 20681 4.58% Netherlands
6 179 1.00% 171 1.18% 1678 0.37% Old style Arpanet (arpa)
7 167 0.94% 141 0.98% 19755 4.37% Germany
8 39 0.22% 37 0.26% 355 0.08% Poland
9 22 0.12% 21 0.15% 530 0.12% France
10 18 0.10% 9 0.06% 127 0.03% Seychelles
11 8 0.04% 8 0.06% 91 0.02% Ireland
12 6 0.03% 6 0.04% 138 0.03% Australia
13 6 0.03% 6 0.04% 2431 0.54% India
14 5 0.03% 2 0.01% 28 0.01% Russian Federation
15 4 0.02% 4 0.03% 55 0.01% Japan
16 3 0.02% 3 0.02% 42 0.01% US Educational
17 3 0.02% 3 0.02% 41 0.01% China
18 3 0.02% 3 0.02% 37 0.01% United Kingdom
19 2 0.01% 1 0.01% 12 0.00% Georgia
20 1 0.01% 1 0.01% 14 0.00% Taiwan


Generated by Webalizer Version 2.01